<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OMG Agency</title>
	<atom:link href="http://www.omgagency.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.omgagency.com</link>
	<description>A social media agency</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on OMG SOCIAL MEDIA! by Leah</title>
		<link>http://www.omgagency.com/blog/omgsocialmedia#comment-560</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omgagency.com/?p=636#comment-560</guid>
		<description>It is so cool when classes use hashtags - especially marketing/communications/interactive classes. My integrated marketing communications class at St. Kate&#039;s uses #m250 or something similar - and the professor can retweet interesting articles with the hashtag for students to look back on. great job, Grant. You rock! </description>
		<content:encoded><![CDATA[<p>It is so cool when classes use hashtags &#8211; especially marketing/communications/interactive classes. My integrated marketing communications class at St. Kate&#8217;s uses #m250 or something similar &#8211; and the professor can retweet interesting articles with the hashtag for students to look back on. great job, Grant. You rock! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go ahead, girl. Eat that red velvet cupcake. by Payton_vege</title>
		<link>http://www.omgagency.com/blog/go-ahead-girl-eat-that-red-velvet-cupcake#comment-559</link>
		<dc:creator>Payton_vege</dc:creator>
		<pubDate>Tue, 21 Feb 2012 02:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omgagency.com/?p=595#comment-559</guid>
		<description>Amazing write-up! This could aid plenty of people find out more about this particular issue. Are you keen to integrate video clips coupled with these? It would absolutely help out. Your conclusion was spot on and thanks to you; I probably won’t have to describe everything to my pals. I can simply direct them here!</description>
		<content:encoded><![CDATA[<p>Amazing write-up! This could aid plenty of people find out more about this particular issue. Are you keen to integrate video clips coupled with these? It would absolutely help out. Your conclusion was spot on and thanks to you; I probably won’t have to describe everything to my pals. I can simply direct them here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rocky. Vampires. David Beckham. Oh My! by Kelsey Voorhees</title>
		<link>http://www.omgagency.com/blog/rocky-vampires-david-beckham-oh-my#comment-550</link>
		<dc:creator>Kelsey Voorhees</dc:creator>
		<pubDate>Thu, 09 Feb 2012 01:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omgagency.com/?p=616#comment-550</guid>
		<description>From what I have read most of the female audiences of the superbowl are only watching it for the commercials, not the game. I think that they were taking a chance, but I must admit it had all the females where I was watching. I agree though that it made most of the men uncomfortable/Jealous. Just a thought to consider, great post!</description>
		<content:encoded><![CDATA[<p>From what I have read most of the female audiences of the superbowl are only watching it for the commercials, not the game. I think that they were taking a chance, but I must admit it had all the females where I was watching. I agree though that it made most of the men uncomfortable/Jealous. Just a thought to consider, great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rocky. Vampires. David Beckham. Oh My! by Anonymous</title>
		<link>http://www.omgagency.com/blog/rocky-vampires-david-beckham-oh-my#comment-549</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omgagency.com/?p=616#comment-549</guid>
		<description>&quot;First, let it be known that any commercial shown during the Super Bowl will touch a chiefly male audience. Shocking, I know.&quot;

One would think so, on the surface. But it&#039;s an event that brings together huge masses of people. Almost half of which happen to be women. Yes, football viewership skews heavily towards males, but the &quot;Big Game&quot; has a nearly even gender viewership.

Okay, okay, the only reason I got defensive is because right after the Super Bowl I went to H&amp;M and bought some Beckham bodywear. Dammit.</description>
		<content:encoded><![CDATA[<p>&#8220;First, let it be known that any commercial shown during the Super Bowl will touch a chiefly male audience. Shocking, I know.&#8221;</p>
<p>One would think so, on the surface. But it&#8217;s an event that brings together huge masses of people. Almost half of which happen to be women. Yes, football viewership skews heavily towards males, but the &#8220;Big Game&#8221; has a nearly even gender viewership.</p>
<p>Okay, okay, the only reason I got defensive is because right after the Super Bowl I went to H&amp;M and bought some Beckham bodywear. Dammit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go ahead, girl. Eat that red velvet cupcake. by Etaufen</title>
		<link>http://www.omgagency.com/blog/go-ahead-girl-eat-that-red-velvet-cupcake#comment-532</link>
		<dc:creator>Etaufen</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omgagency.com/?p=595#comment-532</guid>
		<description>I like your resolution better than mine. Can I switch?</description>
		<content:encoded><![CDATA[<p>I like your resolution better than mine. Can I switch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go ahead, girl. Eat that red velvet cupcake. by shannonkern</title>
		<link>http://www.omgagency.com/blog/go-ahead-girl-eat-that-red-velvet-cupcake#comment-531</link>
		<dc:creator>shannonkern</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omgagency.com/?p=595#comment-531</guid>
		<description>This makes me happy :)</description>
		<content:encoded><![CDATA[<p>This makes me happy <img src='http://www.omgagency.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go ahead, girl. Eat that red velvet cupcake. by Anonymous</title>
		<link>http://www.omgagency.com/blog/go-ahead-girl-eat-that-red-velvet-cupcake#comment-530</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omgagency.com/?p=595#comment-530</guid>
		<description>THE WORLD IS ENDING SOON. Haha, check out the blog I wrote for Fast Horse last year, about 2012 - http://fasthorseinc.com/blog/2011/03/01/intern-for-a-day-series-predictions-for-2011-yikes/</description>
		<content:encoded><![CDATA[<p>THE WORLD IS ENDING SOON. Haha, check out the blog I wrote for Fast Horse last year, about 2012 &#8211; <a href="http://fasthorseinc.com/blog/2011/03/01/intern-for-a-day-series-predictions-for-2011-yikes/" rel="nofollow">http://fasthorseinc.com/blog/2011/03/01/intern-for-a-day-series-predictions-for-2011-yikes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive &#8211; More than just a website by Alyssa Celine Adkins</title>
		<link>http://www.omgagency.com/blog/interactive-more-than-just-a-website#comment-525</link>
		<dc:creator>Alyssa Celine Adkins</dc:creator>
		<pubDate>Mon, 23 Jan 2012 03:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omgagency.com/?p=551#comment-525</guid>
		<description>I completely agree, Luis. In today&#039;s market, it&#039;s critical to evaluate all of the various digital channels when promoting a brand. I think a challenge that then emerges is determining which digital avenues are most effective in building lasting relationships with the consumer. ^ Alyssa, OMG Intern</description>
		<content:encoded><![CDATA[<p>I completely agree, Luis. In today&#8217;s market, it&#8217;s critical to evaluate all of the various digital channels when promoting a brand. I think a challenge that then emerges is determining which digital avenues are most effective in building lasting relationships with the consumer. ^ Alyssa, OMG Intern</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive &#8211; More than just a website by Luis Ricky Pedroza</title>
		<link>http://www.omgagency.com/blog/interactive-more-than-just-a-website#comment-522</link>
		<dc:creator>Luis Ricky Pedroza</dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omgagency.com/?p=551#comment-522</guid>
		<description>SEO, Social Media, Email Marketing, CMS, Analytics, Mobile, Apps... if you put it off, the digital landscape will consume you.</description>
		<content:encoded><![CDATA[<p>SEO, Social Media, Email Marketing, CMS, Analytics, Mobile, Apps&#8230; if you put it off, the digital landscape will consume you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

